Tin Cup Classic Tubac Golf Club 2-Day
A Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | Jeff Thursam and Paul Ruth | |
2 | 4 | 4 | Jeff Thursam, Matthew Michels and 1 other | |
3 | 4 | 4 | Jeff Thursam and Matthew Michels | |
4 | 5 | 5 | Adam Labbe, Jeff Thursam and 2 other | |
5 | 3 | 3 | Jeff Thursam, Matthew Michels and 2 other | |
6 | 4 | 3 | Paul Ruth | |
7 | 3 | 3 | Mickey Davis and Tyler Thursam | |
8 | 5 | 4 | Paul Ruth | |
9 | 4 | 4 | Adam Labbe, Jeff Thursam and 3 other | |
10 | 4 | 3 | Adam Labbe | |
11 | 5 | 4 | Paul Ruth and Tyler Thursam | |
12 | 4 | 3 | Mickey Davis | |
13 | 3 | 2 | Mickey Davis | |
14 | 5 | 5 | Adam Labbe, Jeff Thursam and 4 other | |
15 | 4 | 4 | Matthew Michels | |
16 | 3 | 3 | Jeff Thursam | |
17 | 4 | 5 | Jeff Thursam, Josh Sutton and 2 other | |
18 | 3 | 2 | Josh Sutton |
A Flight | ||||||||||||||||||||||||
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Out | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | In | Total | ||||
Mickey Davis |
5
|
6
|
5
|
7
|
3
|
5
|
3
|
5
|
5
|
0 |
4
|
6
|
3
|
2
|
5
|
5
|
5
|
6
|
3
|
2 | 2 | |||
Paul Ruth |
4
|
4
|
5
|
7
|
3
|
3
|
4
|
4
|
4
|
2 |
5
|
4
|
5
|
4
|
5
|
5
|
6
|
5
|
4
|
0 | 2 | |||
Jeff Thursam |
4
|
4
|
4
|
5
|
3
|
4
|
4
|
5
|
4
|
0 |
6
|
7
|
4
|
4
|
5
|
5
|
3
|
5
|
3
|
1 | 1 | |||
Adam Labbe |
7
|
6
|
6
|
5
|
4
|
4
|
4
|
8
|
4
|
0 |
3
|
5
|
8
|
5
|
5
|
5
|
4
|
6
|
6
|
1 | 1 | |||
Matthew Michels |
6
|
4
|
4
|
6
|
3
|
4
|
4
|
6
|
5
|
0 |
5
|
5
|
4
|
4
|
5
|
4
|
4
|
5
|
5
|
1 | 1 | |||
Josh Sutton |
5
|
5
|
7
|
5
|
4
|
4
|
4
|
6
|
4
|
0 |
6
|
6
|
4
|
3
|
6
|
6
|
5
|
5
|
2
|
1 | 1 | |||
Tyler Thursam |
5
|
5
|
5
|
5
|
5
|
4
|
3
|
6
|
4
|
0 |
5
|
4
|
4
|
4
|
5
|
5
|
4
|
6
|
3
|
0 | 0 | |||
Kevin Hoskins |
|
|
|
|
|
|
|
|
|
0 |
|
|
|
|
|
|
|
|
|
0 | DQ | |||
William McKiegan |
|
|
|
|
|
|
|
|
|
0 |
|
|
|
|
|
|
|
|
|
0 | NS |
B Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | Deon Chen | |
2 | 4 | 5 | Deon Chen and Marc Caporrimo | |
3 | 4 | 4 | Marc Caporrimo | |
4 | 5 | 5 | Corey Brasch | |
5 | 3 | 3 | Corey Brasch and Deon Chen | |
6 | 4 | 4 | Corey Brasch and Deon Chen | |
7 | 3 | 2 | Marc Caporrimo | |
8 | 5 | 5 | Deon Chen | |
9 | 4 | 4 | Corey Brasch and Deon Chen | |
10 | 4 | 3 | Deon Chen | |
11 | 5 | 6 | Corey Brasch and Deon Chen | |
12 | 4 | 4 | Deon Chen | |
13 | 3 | 3 | Deon Chen and Marc Caporrimo | |
14 | 5 | 4 | Marc Caporrimo | |
15 | 4 | 4 | Marc Caporrimo | |
16 | 3 | 3 | Deon Chen and Marc Caporrimo | |
17 | 4 | 4 | Corey Brasch and Marc Caporrimo | |
18 | 3 | 3 | Corey Brasch and Deon Chen |
B Flight | ||||||||||||||||||||||||
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Out | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | In | Total | ||||
Deon Chen |
4
|
5
|
6
|
6
|
3
|
4
|
4
|
5
|
4
|
2 |
3
|
6
|
4
|
3
|
6
|
5
|
3
|
5
|
3
|
2 | 4 | |||
Marc Caporrimo |
5
|
5
|
4
|
6
|
4
|
6
|
2
|
6
|
5
|
2 |
6
|
9
|
6
|
3
|
4
|
4
|
3
|
4
|
5
|
2 | 4 | |||
Corey Brasch |
5
|
7
|
5
|
5
|
3
|
4
|
3
|
8
|
4
|
1 |
4
|
6
|
6
|
4
|
7
|
6
|
5
|
4
|
3
|
0 | 1 |
C Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | Kenneth Baca and Travis Janiszewski | |
2 | 4 | 4 | Douglas Vise, Mitch Steidl and 1 other | |
3 | 4 | 5 | Kenneth Baca, Mike Laumb and 1 other | |
4 | 5 | 5 | Douglas Vise, Kenneth Baca and 2 other | |
5 | 3 | 3 | Douglas Vise and Travis Janiszewski | |
6 | 4 | 4 | Mike Laumb | |
7 | 3 | 3 | Mike Laumb and Mitch Steidl | |
8 | 5 | 6 | Douglas Vise, Kenneth Baca and 2 other | |
9 | 4 | 4 | Mike Laumb, Mitch Steidl and 1 other | |
10 | 4 | 4 | Douglas Vise | |
11 | 5 | 4 | Kenneth Baca | |
12 | 4 | 4 | Travis Janiszewski | |
13 | 3 | 3 | Kenneth Baca and Mitch Steidl | |
14 | 5 | 5 | Douglas Vise, Mike Laumb and 2 other | |
15 | 4 | 4 | Mitch Steidl | |
16 | 3 | 3 | Kenneth Baca, Mitch Steidl and 1 other | |
17 | 4 | 4 | Mitch Steidl | |
18 | 3 | 3 | Douglas Vise, Kenneth Baca and 1 other |
C Flight | ||||||||||||||||||||||||
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Out | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | In | Total | ||||
Mitch Steidl |
5
|
4
|
5
|
5
|
5
|
6
|
3
|
6
|
4
|
0 |
5
|
5
|
6
|
3
|
5
|
4
|
3
|
4
|
6
|
2 | 2 | |||
Travis Janiszewski |
4
|
4
|
6
|
6
|
3
|
5
|
4
|
8
|
4
|
0 |
6
|
6
|
4
|
4
|
5
|
5
|
3
|
6
|
6
|
1 | 1 | |||
Douglas Vise |
6
|
4
|
6
|
5
|
3
|
5
|
6
|
6
|
5
|
0 |
4
|
6
|
5
|
5
|
5
|
5
|
4
|
5
|
3
|
1 | 1 | |||
Kenneth Baca |
4
|
6
|
5
|
5
|
4
|
5
|
4
|
6
|
11
|
0 |
5
|
4
|
5
|
3
|
7
|
5
|
3
|
6
|
3
|
1 | 1 | |||
Mike Laumb |
5
|
5
|
5
|
5
|
4
|
4
|
3
|
6
|
4
|
1 |
5
|
5
|
5
|
4
|
5
|
5
|
6
|
5
|
3
|
0 | 1 |
Champ Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 5 | Brian Pruitt and Denver Green | |
2 | 4 | 4 | Denver Green | |
3 | 4 | 4 | Brian Pruitt | |
4 | 5 | 5 | Brian Pruitt | |
5 | 3 | 2 | Denver Green | |
6 | 4 | 4 | Denver Green | |
7 | 3 | 3 | Brian Pruitt and Denver Green | |
8 | 5 | 4 | Denver Green | |
9 | 4 | 4 | Denver Green | |
10 | 4 | 5 | Brian Pruitt and Denver Green | |
11 | 5 | 4 | Brian Pruitt | |
12 | 4 | 4 | Denver Green | |
13 | 3 | 3 | Denver Green | |
14 | 5 | 4 | Denver Green | |
15 | 4 | 5 | Brian Pruitt and Denver Green | |
16 | 3 | 3 | Brian Pruitt and Denver Green | |
17 | 4 | 4 | Denver Green | |
18 | 3 | 3 | Brian Pruitt and Denver Green |
Champ Flight | ||||||||||||||||||||||||
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Out | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | In | Total | ||||
Denver Green |
5
|
4
|
6
|
6
|
2
|
4
|
3
|
4
|
4
|
5 |
5
|
5
|
4
|
3
|
4
|
5
|
3
|
4
|
3
|
4 | 9 | |||
Brian Pruitt |
5
|
5
|
4
|
5
|
3
|
6
|
3
|
6
|
9
|
2 |
5
|
4
|
5
|
4
|
5
|
5
|
3
|
5
|
3
|
1 | 3 |
D Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | Rodney Emery, Steve Monks and 1 other | |
2 | 4 | 4 | Steve Monks | |
3 | 4 | 5 | Steve Monks and Steve Parrish | |
4 | 5 | 5 | Steve Parrish | |
5 | 3 | 3 | Michael Werling and Steve Monks | |
6 | 4 | 5 | Michael Werling, Rodney Emery and 2 other | |
7 | 3 | 3 | Michael Werling | |
8 | 5 | 5 | Steve Parrish | |
9 | 4 | 3 | Steve Monks | |
10 | 4 | 4 | Steve Parrish | |
11 | 5 | 5 | Rodney Emery and Steve Parrish | |
12 | 4 | 4 | Michael Werling and Steve Parrish | |
13 | 3 | 3 | Michael Werling and Steve Parrish | |
14 | 5 | 5 | Rodney Emery | |
15 | 4 | 5 | Michael Werling | |
16 | 3 | 4 | Rodney Emery, Steve Monks and 1 other | |
17 | 4 | 5 | Rodney Emery | |
18 | 3 | 3 | Michael Werling |
D Flight | ||||||||||||||||||||||||
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Out | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | In | Total | ||||
Steve Parrish |
4
|
5
|
5
|
5
|
4
|
5
|
4
|
5
|
4
|
2 |
4
|
5
|
4
|
3
|
7
|
6
|
4
|
6
|
4
|
1 | 3 | |||
Michael Werling |
5
|
5
|
6
|
6
|
3
|
5
|
3
|
6
|
5
|
1 |
7
|
7
|
4
|
3
|
6
|
5
|
7
|
6
|
3
|
2 | 3 | |||
Rodney Emery |
4
|
5
|
6
|
6
|
5
|
5
|
4
|
7
|
4
|
0 |
5
|
5
|
5
|
4
|
5
|
10
|
4
|
5
|
5
|
2 | 2 | |||
Steve Monks |
4
|
4
|
5
|
8
|
3
|
5
|
4
|
11
|
3
|
2 |
8
|
6
|
6
|
4
|
6
|
8
|
4
|
7
|
5
|
0 | 2 | |||
Timothy Nessinger |
|
|
|
|
|
|
|
|
|
0 |
|
|
|
|
|
|
|
|
|
0 | NS |